213.45 Dec 16, 2025 EOD
| Sula Vineyards Ltd | Industry : (Alcoholic Beverages) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543711 | NSE Symbol: | SULA | P/E(TTM): | 131.76 |
| ISIN Demat: | INE142Q01026 | Div & Yield%: | 1.69 | EPS(TTM): | 1.62 |
| Book Value(₹): | 64.97 | Market Cap(₹Cr.): | 1,802.53 | Face Value(₹): | 2.00 |
| Sula Vineyards Ltd | ||
|---|---|---|
| Industry : (Alcoholic Beverages) | ||
| BSE Code: | 543711 | |
| NSE Symbol: | SULA | |
| P/E(TTM): | 131.76 | |
| ISIN Demat: | INE142Q01026 | |
| Div & Yield%: | 1.69 | |
| EPS(TTM): | 1.62 | |
| Book Value(₹): | 64.97 | |
| Market Cap(₹Cr.): | 1,802.53 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
213.45 Dec 16, 2025 EOD |
213.53 Dec 16, 2025 EOD |
| Today's Change(₹) |
-0.25 (-0.12 %) |
-0.06 (-0.03 %) |
| Open(₹) |
217.95
|
213.60
|
| Prev Close(₹) |
213.70
|
213.59
|
| Volume |
11088
|
222978
|
| Today's Range(₹) |
217.95 - 213.00
|
215.52 - 212.25
|
| 52-Week Range(₹) |
438.60 - 213.00
|
439.85 - 212.25
|
| Buy(Size) |
0.00 (x 0)
|
213.53(x 28)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|